NVVA offers a variety of camps and clinics for all ages and skill levels throughout the year. All camps and clinics take place at the home of NVVA – The Virginia Volleyball Center (VVC).
2013 NVVA Camps and Clinics - REGISTER
Each clinic is a single training session provided to all athletes, including but not limited to NVVA players. Sign up for multiple clinics and take your game to the next level!
| Sand/Doubles Clinics | |||||
| Clinic | Age group | Date | Time | Cost | Status |
| ANY | May 11, 12, 25, 26 June 1, 2 | 9-11am | $35 each | Register | |
| NVVA SKILLS CLINICS SERIES | |||||
| Clinic | Age group | Date | Time | Cost | Status |
| 10-14 | 28-Apr | 1:00 - 3:00 pm | $35 | Registration closed | |
| 10-14 | 11-May | 1:00 - 3:00 pm | $35 | Register | |
| 10-14 | 25-May | 1:00 - 3:00 pm | $35 | Register | |
| NVVA LITTLE CHAMPS | |||||
| VolleyTots | Age group | Date | Time | Cost | Status |
| 4 - 7 | Jun. 4,11,18,25 | 4:30 - 5:30pm | $50 | Register | |
| 4 - 7 | Jul. 9,16,23,30 | 4:30 - 5:30pm | $50 | Register | |
| 4 -7 | Aug. 6,13,20,27 | 4:30 - 5:30pm | $50 | Register | |
| Volley Juniors | 7 -12 | Jul. 8,10,15,17,22,24,29,31 | 5:00 - 6:00pm | $120 | Register |
| 7 -12 | Aug. 5,7,12,14,19,21,26,28 | 5:00 - 6:00pm | $120 | Register | |
| NVVA OPEN GYM | |||||
| Age group | Date | Time | Cost | Status | |
| Friday Open Gym | ANY | Every Friday - All Year Long | 7:00 - 11:00pm | $10* | On site |
| *Pay $10 and you can play from 7:00 to 11:00p. Cash or check only! | |||||
| NVVA CAMPS 2013 | |||||
| Our camps consist of consecutive days of training provided to all to athletes included but not limited to NVVA players. Sign up early and get a big discount! We have the best coaches and the best training in the region. | |||||
| Camp | Age group | Date | Time | Cost | Status |
| College Coaches Learn more | Middle School | Jun 15-16 | 8:30am – 12:00pm | $175 | Register |
| College Coaches Learn more | High School | Jun. 14-16 | 1:00 - 4:30pm 5:30 - 8:30pm | $320* | Register |
| High School Prep Loudoun - Learn more | High School | Jul. 29-30 | 10:00 - 12:00pm 1:00 - 3:00pm | $190* | Register |
| High School Prep Fairfax - Learn more | High School | Jul. 31-Aug.1 | 10:00 - 12:00pm 1:00 - 3:00pm | $190* | Register |
| Middle School Prep 1 Learn more | Middle School | Aug. 6,8,13,15 | 6:00 - 8:00pm | $170* | Register |
| Middle School Prep 2 Learn more | Middle School | Aug. 20,22,27,29 | 6:00 - 8:00pm | $170* | Register |
| NVVA SKILLS CAMPS SERIES | |||||
| Camp | Age group | Date | Time | Cost | Status |
| All Skills Camp Morning section Learn more | 8-15 | Jul. 8-11 | 9:00 -12:00pm | $215* | Register |
| 8-15 | Jul. 15-18 | 9:00 -12:00pm | $215* | Register | |
| 8-15 | Jul. 22-25 | 9:00 -12:00pm | $215* | Register | |
| 8-15 | Aug. 5 - 8 | 9:00 -12:00pm | $215* | Register | |
| 8-15 | Aug. 12 - 15 | 9:00 -12:00pm | $215* | Register | |
| All Skills Camp Afternoon Section Learn more | 8-15 | Jul. 8-11 | 1:00 - 4:00pm | $215* | Register |
| 8-15 | Jul. 15-18 | 1:00 - 4:00pm | $215* | Register | |
| 8-15 | Jul. 22-25 | 1:00 - 4:00pm | $215* | Register | |
| 8-15 | Aug. 5 - 8 | 1:00 - 4:00pm | $215* | Register | |
| 8-15 | Aug. 12 - 15 | 1:00 - 4:00pm | $215* | Register | |
| *This is a promotional price for early sign up with a 20% discount. Early sign up ends on May 1st. | |||||
| NVVA POSITION ACADEMIES | |||||
| Camp | Age | Date | Time | Cost | Status |
| FIRST BLOCK INTERMEDIATE Learn more |
|||||
| Setters Learn more | 13 - 17 | Jul.9,11,16,18 | 7:00 - 8:00pm | $145* | Register |
| Outside hitters Learn more | 13 - 17 | Jul.9,11,16,18 | 7:00 - 8:00pm | $145* | Register |
| Middle Blockers Learn more | 13 - 17 | Jul.9,11,16,18 | 7:00 - 8:00pm | $145* | Register |
| Liberos Learn more | 13 - 17 | Jul.9,11,16,18 | 7:00 - 8:00pm | $145* | Register |
| SECOND BLOCK INTERMEDIATE Learn more |
|||||
| Setters Learn more | 13 - 17 | Jul. 23,25,30, Aug. 1 | 7:00 - 8:00pm | $145* | Register |
| Outside hitters Learn more | 13 - 17 | Jul. 23,25,30, Aug. 1 | 7:00 - 8:00pm | $145* | Register |
| Middle Blockers Learn more | 13 - 17 | Jul. 23,25,30, Aug. 1 | 7:00 - 8:00pm | $145* | Register |
| Liberos Learn more | 13 - 17 | Jul. 23,25,30, Aug. 1 | 7:00 - 8:00pm | $145* | Register |
| FIRST BLOCK ADVANCED Learn more |
|||||
| Setters Learn more | 15 - 24 | Jul.9,11,16,18 | 8:00 - 9:00pm | $145* | Register |
| Outside hitters Learn more | 15 - 24 | Jul.9,11,16,18 | 8:00 - 9:00pm | $145* | Register |
| Middle Blockers Learn more | 15 - 24 | Jul.9,11,16,18 | 8:00 - 9:00pm | $145* | Register |
| Liberos Learn more | 15 - 24 | Jul.9,11,16,18 | 8:00 - 9:00pm | $145* | Register |
| SECOND BLOCK ADVANCED Learn more |
|||||
| Setters Learn more | 15 - 24 | Jul. 23,25,30, Aug. 1 | 8:00 - 9:00pm | $145* | Register |
| Outside hitters Learn more | 15 - 24 | Jul. 23,25,30, Aug. 1 | 8:00 - 9:00pm | $145* | Register |
| Middle Blockers Learn more | 15 - 24 | Jul. 23,25,30, Aug. 1 | 8:00 - 9:00pm | $145* | Register |
| Liberos Learn more | 15 - 24 | Jul. 23,25,30, Aug. 1 | 8:00 - 9:00pm | $145* | Register |
Cancellation and Refund Policy for Camps and Clinics: All refunds due to an injury will require a doctor’s note. For campers who feel that they signed up for the wrong camp, a camp credit good through the end of the summer will be issued. Otherwise the amount refunded will be as follows:
| Cancellation notification sent to vvc.staff@nvva.com | Amount refunded |
|---|---|
| Greater than thirty days’ notice | 100% less $25 admin fee |
| 15 to 30 days | 75% less $25 admin fee |
| Less than 15 days | 50% less $25 admin fee |
| Less than 7 days notice | None |