Tournament Results
How to send in results to NVVA
2013 RESULTS
Weekend May 4
| Result | Team | Tournament & Division | Location | Picture |
| 2nd | NVVA 16 White | Columbia 15/16 Invitational | |  |
Weekend April 28
| Result | Team | Tournament & Division | Location | Picture |
| 1st place | NVVA 13 Red | MVSA 13s Volley Llamas | |  |
| 1st place | NVVA 15s Black | Revolutionary Rumble | Williamsburg, VA |  |
| 2nd place | NVVA 12 Purple MAYHEM | | |  |
| 1st place | NVVA 13 Black "Flash" | CHRVA Club Regional Finals | |  |
Weekend April 20
| Result | Team | Tournament & Division | Location | Picture |
| 2nd place | NVVA 14 Blue (Ice Breakers) | Charles County 13/14 Tournament | |  |
| 3rd place | NVVA 16 Blue "Infinity" | CHRVA Regional | | |
| 2nd place | 17 red | bronze division. | |  |
| 2nd place | NVVA 16 Black Surge | CHRVA Regionals | |  |
| 2nd place | 12’s Blue “Chaos” | CHRVA Regional Championships Silver Division | |  |
Weekend April 14
| Result | Team | Tournament & Division | Location | Picture |
| 1st place | NVVA 14s Black | 14s Bronze Division at the CHRVA Regional | Discovery Sports Center |  |
| 2nd place | 12’s Blue “Chaos” | BAVA 12’s Invitational | Washington College |  |
| 1st place | Fairfax Red U14 | Emerald Division at the CHRVA Regionals | |  |
| 1st place | ICE 15-1 | CHRVA Regional Championship | |  |
| 1st place | NVVA 15s Black | 15s Bronze Division at CHRVA Regionals | | |
| 2nd place | NVVA 12 Black | Velocity 12's Invitational | |  |
Weekend April 6
| Result | Team | Tournament & Division | Location | Picture |
| 2nd | NVVA 17s | CHRVA regionals | Discovery Sports Center |  |
| 2nd | NVVA 18s | CHRVA 18s Regional Championships | Discovery Center - Maryland |  |
Weekend March 16
| Result | Team | Tournament & Division | Location | Picture |
| 1st | NVVA ICE 16-1 | MVSA Invitational | Discovery Center - Maryland |  |
| 1st | 16 Black "Surge" | Maryland Juniors 12’s Mixed tournament | St. Mary's College |  |
Weekend March 9
| Result | Team | Tournament & Division | Location | Picture |
| 7th | NVVA 12U GOLD | Maryland Juniors 12’s Mixed Tournament | Jessup, MD | |
| 2nd | The 12’s Blue Chaos | Maryland Juniors 12’s Mixed tournament | Jessup, MD | |
Weekend March 3
| Result | Team | Tournament & Division | Location | Picture |
| 1st | Loudoun 17 Blue In10City | Shockwave | Hanover, Pa |  |
Weekend February 23rd
| Result | Team | Tournament & Division | Location | Picture |
| 2nd | NVVA 14 Black | BAVA Invitational | |  |
| 1st | NVVA Boys 15s | Richmond RVC | |  |
Weekend February 16th
| Result | Team | Tournament & Division | Location | Picture |
9th
| NVVA 14 Black | Capitol Hill Classic | Washington, DC. |  |
| 5th | Loudoun 17 Blue | Capitol Hill Classic | Washington DC | |
| 3rd | 12U Black | Capitol Hill Classic | Washington DC | |
Full Weekend Results
Weekend February 9th
| Result | Team | Tournament & Division | Location | Picture |
| 2nd | 16 Black | Columbia Prez Fest tournament | Elkridge, MD |  |
Weekend January 27th
| Result | Team | Tournament & Division | Location | Picture |
| 2nd | NVVA 15 Black | Volley Like A Rock Star | |  |
| 3rd | Boys 16 FIRE | National Qualifier Eden Mizuno | | |
| 1st | 14-2 I.C.E., Shock | NVVA's Volley Like a Rockstar | |  |
| 3rd | Boys 13s National | Boys Northeast Championship | | |
| 2nd | Boys 14s National | Boys Northeast Championship | | |
| 2nd | Boys 15s National | Boys Northeast Championship | |  |
Weekend January 20th
| Result | Team | Tournament & Division | Location | Picture |
| 2nd | NVVA Boys 15s | Can Am tournament | Rochester, NY |  |
| 2nd | NVVA 16 Black | Open Division at the MLK Tournament Bronze | Lancaster, PA |  |
| 3rd | NVVA 13-1 | MLK Classic | Lancaster, PA | |
| | | | |
| 1st | NVVA Loudoun 17 Blue In10City | MD Juniors 17 OPEN/CLUB | Jessup, MD |  |
2012 RESULTS
Weekend December 8th
| Result | Team | Tournament & Division | Location | Picture |
| 1st Place | 15s Boys National Team | Renegades Tournament | Hatboro, PA |  |
Weekend June 2nd
| Result | Team | Tourny & Div | Location | Picture |
| Champion in Flight III playoff | NVVA 15 White | Revolutionary Rumble | Williamsburg, Virginia |  |
| 1st Place | NVVA 18 Open | ASICS East Coast Volleyball 18 Select Division | |  |
| | | | |
| | | | |
Weekend May 28th
| Result | Team | Tourny & Div | Location | Picture |
| 2nd Place | Boys 14 | Boys East Coast Championship | |  |
| 1st Place | 16 Red In10City | SAC Silver Bracket | |  |
| | | | |
| | | | |
Weekend May 19th
| Result | Team | Tourny & Div | Location | Picture |
| 1st Place | NVVA 14 Silver | NVVA 13/14 Dig Pink Tournament | VVC |  |
| 1st place | 16 Red (In10city) | NVVA 15/16 Dig Pink tournamen | VVC |  |
| 2nd place | 15 Red (Blaze) | NVVA 15/16 Dig Pink tournamen | VVC | |
| 1st Place | 15 Open | BAVA 15/16 Invitational | Owings, MD |  |
Weekend May 12th
| Result | Team | Tourny & Div | Location | Picture |
| 5th Place | 15 Open | Beachfest | Ocean City MD |  |
| 1st Place | NVVA 14 White | Maryland Juniors Tournament | Maryland Juniors Sports Center |  |
| 2nd Place | NVVA 15 Red | Maryland Juniors | Maryland Juniors Sports Center |  |
Weekend May 4th
| Result | Team | Tourny & Div | Location | Picture |
| 1st Place | NVVA 15's Black | MD Juniors 15's Tournament | |  |
| 1st Place | In10city | | Elkridge MD |  |
| 1st Place | ICE 15-1 Edge | MVSA Capital Festival | Discovery Center, Boyds MD |  |
| 2nd Place | ICE 15-2 | MVSA Capital Festival | Discovery Center, Boyds MD |  |
Weekend April 21th
| Result | Team | Tourny & Div | Location | Picture |
| 2nd Place | NVVA 16 GOLD (TEAM HAVOC) | VOLLEYFEST | VVC, Sterling, VA |  |
| 2nd Place | NVVA 16 Red | CHRVA Regional 16’s Club Tournament | |  |
| 1st Place | NVVA 15 Red | BAVA Invitational | Washington College |  |
| 1st Place | NVVA 16-Purple | Emerald Regional Championship | |  |
| 1st Place | NVVA Boys 18's | George Mason University Invitational | George Mason |  |
2nd Place
| Loudoun 16 GOLD - TEAM HAVOC | CHRVA REGIONALS BRONZE DIVISION 16 Club | DISCOVERY CENTER | |
| 1st Place | NVVA Boys 18's | CHRVA Mens Silver tournament | |  |
Weekend April 14th
| Result | Team | Tourny & Div | Location | Picture |
| 1st Place | 15 Open | CHRVA Club Regional Championships | |  |
| 3rd Place | NVVA 15 Red | Club Regionals - Gold Division | Discovery Center | |
| 2nd | NVVA 15 White | CHRVA 15 Regionals - Copper Division | Discovery Sports Center |  |
Weekend April 1st
| Result | Team | Tourny & Div | Location | Picture |
| 1st place | NVVA 14 red | Maryland Juniors Spring Fling OPEN | |  |
| 2nd place | NVVA 17 Open
| CHRVA Regionals 17 Club - Silver Division | Discovery Center |  |
| 1st place | NVVA 15 black | Baltimore Elite 15/16 Invitational | |  |
| 1st place | NVVA 13 Open "Tigons" | MD Jrs. Spring Fling 13s Club | |  |
1st Place
| NVVA 14 Open | BAVA Invitational | |  |
Weekend March 24/25
| Result | Team | Tourny & Div | Location | Picture |
| 1st Place | Boys 18's | CHRVA Regional Champions | |  |
| 1st Place | 16 Red In10City | SYAVBC March Madness Invitational | |  |
| 1st Place | NVVA 14-2 | AAU tournament | |  |
| 2nd Place | 14 Red Fuegos | BAVA Invitation | |  |
| 2nd Place | 15 Red | MVSA 15s Invitational | Discovery Center | |
| 1st Place | NVVA Boy's 18 | Regional | |  |
| 2nd Place | NVVA ICE 15-1 EDGE | MAPL | York, PA |  |
| | | | |
| 2nd Place | 15 Open | Maryland 15/16s Tournament | Jessup,MD |  |
Weekend March 17/18
| Result | Team | Tourny & Div | Location | Picture |
| 1st place | ICE 16-2 | MVSA Regional Tournament | Discovery Center |  |
| 1st place | NVVA 14 Silver | MD Juniors 13/14s Tournement | Maryland Juniors Sports Center |  |
| 1st place | Fairfax 15 Black | SMCM 15/16's Tournament | maryland |  |
Weekend March 10/11
| Result | Team | Tourny & Div | Location | Picture |
| 5th place | NVVA 16 Red "In10City" | Shamrock Festival | Roanoke |  |
| 2nd place | 15 Red Shockwave | NVVA 15s Ides of March | VVC |  |
| 2nd place | NVVA 13 Black
| MVSA 13'S Invitational | March 11, 2012 - Darnestown, MD |  |
| 2nd place | NVVA 14 Silver | Shamrock Festival Volleyball | Roanoke |  |
Weekend March 3/4
| Result | Team | Tourny & Div | Location | Picture |
| 2nd Place | 15 Red | Shockwave March Funday | South Western High School, Hanover PA
|  |
| 2nd in the | NVVA 16 White | MD March Madness | | |
| 2nd place | In10city | | |  |
| 1st place | ICE 13-2 | Maryland Jrs Invitational Club Division | Maryland Jrs. Sports Plex |  |
Weekend February 25/26
| Result | Team | Tourny & Div | Location | Picture |
| 1st place | ICE 17 | NOVA Leap Day 17s/18s | Key Middle School |  |
| 1st place | 14 Red | BAVA Invitational | Annapolis, MD |  |
| 2nd Place | 16 Gold | FVBC 15/16 Invitational | St. Thomas More Academy |  |
| 1st place | ICE 15-1 | 15s Avalanche OPEN | Belmont Ridge Middle School |  |
| 1st Place | 14 Silver | NVVA 13/14s Wanna Play Tournament | VVC |  |
| 1st place | ICE 16-1 | Maryland Juniors 16 Tournament | Maryland Juniors Sports Center |  |
Weekend February 19/20
| Result | Team | Tourny & Div | Location | Picture |
| 6th Place - Club Division | NVVA 12 WHITE | Capital Hill Classic | Washington Convention Center |  |
| 1st Place - Club Division | I.C.E. 13-1 "The Shatter" | Capital Hill Classic | Washington Convention Center |  |
| 2nd Place - Open Division | I.C.E. 14-1 | Capital Hill Classic | Washington Convention Center | |
| 5th Place - Club Division | I.C.E. 14-2 | Capital Hill Classic | Washington Convention Center | |
| 2nd Place - Open Division | I.C.E. 15-1 "Edge" | Capital Hill Classic | Washington Convention Center |  |
| 1st place - Club Division | 15 Open | Capital Hill Classic | Washington Convention Center |  |
| 5th Place - Open Division | I.C.E. 15-2 | Capital Hill Classic | Washington Convention Center |  |
| 9th place - Club Division | Loudoun 16 Red In10city | Capital Hill Classic | Washington Convention Center |  |
| 3rd Place | NVVA Boys 14 | Northeastern Boys’ Bid Tournament | York, PA |  |
| 3rd Place | NVVA Boys 15 | Northeastern Boys’ Bid Tournament | York, PA |  |
| | | | |
Weekend February 4/5
| Result | Team | Tourny & Div | Location | Picture |
| 2nd | 15 Open | MVSA 15s Invitational | |  |
| 1st | 16 Red In10City | NVVA 16\'s Jack Frost | Belmont Ridge MS |  |
| | | | |
Weekend January 28/29
| Result | Team | Tourny & Div | Location | Picture |
| 1st Place | 16 RED In10City | Velocity Invitational 15/16\'s | AACC Annapolis, MD |  |
| 1st Place | I.C.E. 15-1 EDGE | NVVA I.C.E. 15's Invitational | VVC |  |
| | | | |
Weekend January 21/22
| Result | Team | Tourny & Div | Location | Picture |
| 1st place | NVVA 15s Open | SCMC Invitational 15/16 | |  |
| 1st Place | NVVA I.C.E. 13-1 (THE SHATTER) | NVVA I.C.E. 13s Invitational | VVC |  |
| | | | |
Weekend January 14-16
| Results | Team | Tournament & Div | Location | Picture |
| 1st Place | NVVA 16 Red InCity | NVVA MLK 15/16 | VVC |  |
| 2nd Place | NVVA 14 Red | NVVA MLK 13/14 | VVC |  |
| 6th Place | 12 OPEN | Monument City Classic | Richmond Convention Center |  |
| 4th Place | I.C.E 13-1 | Monument City Classic | Richmond Convention Center | |
| 5th Place | I.C.E. 14-1 | Monument City Classic | Richmond Convention Center | |
| 4th Place | I.C.E. 15-1 | Monument City Classic | Richmond Convention Center | |
| 9th Place | I.C.E. 16-1 | Monument City Classic | Richmond Convention Center | |
| 9th Place | I.C.E. 18 | Monument City Classic | Richmond Convention Center | |
| 4th Place | 15 Open | Monument City Classic | Richmond Convention Center |  |
2011 RESULTS
Weekend June 3-4
| Result | Team | Tournament & Division | Location | Picture |
| 1st place Silver Bracket | Select 16-2 | Post Season Invitation, VVC | VVC |  |
| 3rd Place Gold Bracket | Loudoun 15 Black | Post Season Invitational | VVC |  |
Weekend May 28-29
| Result | Team | Tournament & Division | Location | Picture |
| 2nd place Silver Bracket | Fairfax 14 Black | East Cost Championships | |  |
| 3rd place, Gold bracket | Loudoun 14 Black | East Coast Championships | |  |
| 1st place | Fairfax 15 Red | East Coast Volleyball Championship | Pittsburgh, PA | |
| 3rd Place Gold Division | Loudoun 15 Black | South Atlantic Championships 15 | Richmond, VA |  |
Weekend May 21-22
| Result | Team | Tournament & Division | Location | Picture |
| 2nd place, Gold bracket | Loudoun 14 Black | Dig Pink | VVC, Sterling, VA | |
| 2nd place | Loudoun 13 Black | ND JRS 13 Invitational | |  |
| 1st Place | loudoun's 13 red | | |  |
| 1st Place | Loudoun 12s Black | Dig Pink | VVC, Sterling, VA | |
Weekend May 14-15
| Result | Team | Tournament & Division | Location | Picture |
| 2nd Place | Loudoun 14 Silver | Spring Fest Ocean City | Ocean City, MD |  |
| 1st Place | Loudoun 16s Black | Maryland JRs 16s | Maryland Juniors Sports Center - Jessup, MD |  |
| 1st Place | Loudoun 15 Black | SpringFest 15/16 | Ocean City, MD |  |
| 1st Place | Loudoun 16 Blue | MVSA 16s Invitational Club | Discovery Center, MD |  |
| 1st place silver bracket | NVVA Red 13 | | Discovery Sports Center, MD |  |
Weekend May 8-7
| Result | Team | Tournament & Division | Location | Picture |
| 3rd place, Gold bracket | Loudoun 14 Black | MVSA 14s Capital Fest 2-day Tournament | Discovery Sports Center, MD | |
| 2nd place | Loudoun 12s Black | Mason Dixon 12s Invitational | Bo Manor High School, Chesapeake City, MD |  |
| 5th Place | Loudoun 15 Black | 16's Mom's Special | VVC | |
| 2nd Place | Loudoun 15 White | The Sorry Mom Invitational | VVC |  |
| | | | |
| | | | |
Weekend May 1st
| Result | Team | Tournament & Division | Location | Picture |
| 2nd place | Loudoun 16 white | Revolutionary Rumble
| Williamsburg, VA |  |
| 1st place | 13-2 Select (IMPACT) | May Day Tournament | Virginia Volleyball Center |  |
| 2nd place | 12s Select (XTREME) | May Day Tournament | Virginia Volleyball Center |  |
| 3rd Place | Loudoun 12s Black | MDJRS 12s Invitational | Meadowbrook Athletic Complex, MD | |
| 1st place, Gold bracket | Loudoun 14 Black | Revolutionary Rumble | Williamsburg, VA |  |
| 3rd Place | Loudoun 12 Red | MD Juniors 12's | | |
Weekend April 22-24 (NEQs – Baltimore)
| Result | Team | Tournament & Division | Location | Picture |
| 1st Place Silver Pool (9th Place out of 26 Teams) | Select 15-1 Vortex | NEQs - Open Division | Baltimore, MD |
|
| 3rd Place Bronze Pool (15th out of 28 Teams) | Select 14-1 Risk | NEQs - Open Division | Baltimore, MD |
|
| 2nd Place Flight 2 (24th out of 26 Teams) | Select 14-2 | NEQs - Open Division | Baltimore, MD |
|
| 3rd Place Flight 2 (25th out of 27 teams) | Select 15-2 | NEQs - Open Division | Baltimore, MD |
|
| 3rd Bronze A Pool (29th out of 62 Teams) | Fairfax 16 Black | NEQs - National Division | Baltimore, MD |
|
| 1st Flight 1B (33rd out of 62 Teams) | Loudoun 16 Black | NEQs - National Division | Baltimore, MD |
|
Weekend April 16-17
Selected Team Results
| Result | Team | Tournament & Division | Location | Picture |
| 1st Place | Select 15-1 | CHRVA 15s Open Regional Championship | Meadowbrook Athletic Complex, Ellicott City, MD |  |
| 2nd Place | Loudoun 12s Black | BAVA 12s Invitational | Washington College, Chestertown, MD |  |
| 2nd Place Copper | Loudoun 14 Silver | Regional Championship | Discovery Center |  |
| 1st Place, Gold bracket | Loudoun 14 Black | CHRVA Club Regionals | Discovery Sports Center, MD |  |
| 2nd Place | Loudoun 15 Black | CHRVA 15 Club Gold Regionals | Discovery Center |  |
Weekend April 9-10
Selected Team Results
| Result | Team | Tournament & Division | Location | Picture |
| 3rd place | Boys 14 Red | | George Mason University |  |
| 1st Place | Loudoun 15 Black | NVVA 15's Showers for Flowers | VVC | |
| 4th Place Silver Division | Loudoun 16 White | CHRVA Regional Championship 16’s Silver Division | Discovery Sports Center | |
| 1st Place | 12's Select | 12's Open Division Regional Champions | Meadowbrook Athletic Facility |  |
| 2nd Place Gold Bracket | Loudoun 16s Black | CHRVA CLUB Regionals | Discovery Center, Md |  |
| 3rd Place Silver Division | Loudoun 12 Red | CHRVA Regionals 12s | |  |
| 3rd Place | Loudoun 12 Black | CHRVA Regional Championship 12s Gold Division | Discovery Sports Complex | |
| 2nd Place | Loudoun 14 Black | NVVA 14s Warmin' Up | Belmont Ridge MS, VA |  |
| 4th place (Gold) | Loudoun 13 Black | Regional 13 Club Gold Bracket | | |
Weekend April 2-3
Selected Team Results
| Result | Team | Tournament & Division | Location | Picture |
| 2nd place | Fairfax 12 Red | Charles County 12's Tournament | Capital Clubhouse |  |
| 3rd place | Loudoun 14 Silver | Velocity 13/14's Invitational | CCBC-Catonsville | |
| 1st place | Loudoun 14 Black | BAVA 14s Invitational | Chestertown, MD |  |
| 1st Place | Loudoun 16 Black | MVSA Invitational OPEN Division | Ellicott City, MD |  |
| 1st place | Loudoun 17 Black | CHRVA 17s Regionals | Boyds, MD |  |
Weekend Mar 26-27
Selected Team Results
| Result | Team | Tournament & Division | Location | Picture |
| 1st Place, Emerald Bracket | Fairfax 16 Red | Shamrock Festival | Roanoke | |
| 1st place | Boys 17's | 2011 CHRVA Regional Championship | Discovery Center |  |
| 5th place | Select 16-2 | Mid Atlantic Power League | York, Pa | |
| 2nd place | Loudoun 16 White | BAVA 16 Invitational | Annapolis, MD, |  |
| 1st place | Fairfax 16 Black | Shepherds University 16 tournament | |  |
| 2nd place - Copper Division | Loudoun 16 Blue | Shamrock Festival 2011 | Roanoke, VA |  |
| 1st place - Emerald Bracket | Loudoun 17 Black | Shamrock Festival - 18s Division | Roanoke, VA |  |
9th Place - Gold Bracket
(9th Overall) | Loudoun 14 White | Shamrock Festival 2011 | Roanoke, VA | |
| 1st place (GOLD MEDAL) | 12's Select | Va Elite 13's Invitational | Madiera |  |
| 1st place (GOLD MEDAL) | Select 13-2 | MVSA 13s Invitational | Discovery Center |  |
8th place - Gold Bracket
(out of 90 teams) | Loudoun 16s Black | Shamrock Festival 2011 | Roanoke, VA |  |
| 3rd place | Loudoun 12s Black | MDJRS 12 Invitational | Jessup, MD | |
3rd place - Gold Bracket
(3rd Overall) | Select 15-1 | Mid Atlantic Power League #3 | York, Pennsylvania |  |
| 3rd place - Gold Bracket | Loudoun 15 White | MVSA 15s Invitational Open | Discovery Sports Center | |
| 2nd Place - Silver Bracket | Fairfax 15 Gold | MVSA 15s Invitational open | Discovery Sports Center |  |
5th Place - Gold Bracket
(5th Overall) | Select 18-1 | Mid Atlantic Power League #3 | York, PA | |
5th Place - Silver Bracket
(13th Overall) | Select 17-1 | Mid Atlantic Power | York, PA | |
5th Place - Bronze Bracket
(21st Overall) | Select 17-2 | Mid Atlantic Power League #3 | York, PA | |
5th Place - Silver Bracket
(14th Overall) | Select 16-1 | Mid Atlantic Power League #3 | York, PA | |
| 1st Place - Gold | Fairfax 15 Black | MVSA 15's Club/Open tournament | Discovery Sports Center |  |
5th Place - Bronze Bracket
(21st overall) | Select 14-1 | Mid Atlantic Power League #3 | York, PA | |
3rd Place - Copper Bracket
(27th Overall) | Select 14-2 | Mid Atlantic Power League #3 | York, PA | |
| 3rd place | NVVA Loudoun 15 Black | MVSA 16's Open/Club | Velocity VBC Invitational | |
Weekend Mar 19-20
Dig Pink fundraising
Selected Team Results
| Result | Team | Tournament & Division | Location | Picture |
| 1st place | Loudoun 16 White | MVSA 16 Invitational | Darnestown, MD |  |
| 2nd place | Loudoun 16 White | BAVA 16 Invitational | Annapolis, MD |  |
| 2nd place | Select 16-2 | MVSA 16's Open/Club | |  |
| 2nd place | Select 13-1 | March Madness Invitational | |  |
| 1st place | Loudoun 14 Black | MVSA 14s Open | Boyds, MD |  |
| 2nd place | Select 14-2 | MVSA's 14 Open Invitational | Discovery Sports Center |  |
| 1st Place - GOLD MEDAL | Select 12 Xtreme | NVVA 12's Spring Fling | The VVC |  |
| 1st place | Loudoun 13 Black | Ides of March Tournament | |  |
Weekend Mar 12-13
Dig Pink fundraising
Selected Team Results
| Result | Team | Tournament & Division | Location | Picture |
| 3rd place | Loudoun 16 White | Favor 15/16 Invitational Club | Frederick, MD |  |
| 1st place | Loudoun 15 Gold | Time Out Tournament | |  |
| 7th place | Loudoun 14 Black | DoVolley Lancaster Classic | Lancaster, PA |  |
| 1st place | Select 13-1 | VA Elite 13's Invitational | Maderia School |  |
| 2nd place | Loudoun 12s Black | MD Juniors 12s Invitational | Jessup, MD |  |
| 1st place | Loudoun 14 Gold | march madness | VVC |  |
| 1st place | Fairfax 14 Black | Charles County 13/14 Tournament | |  |
| 2nd place | Loudoun 14 White | Charles County 13/14 Tournament | | |
| 1st place | Loudoun 15 White | MVSA 15’s Invitational | |  |
Weekend Mar 5-6
Selected Team Results
| Result | Team | Tournament & Division | Location | Picture |
| 3rd Place | Loudoun 14 Black | MVSA 14s Invitational | Lanham, MD |  |
| 2nd Place | Fairfax 12 White Lightning | MVSA tournament | Maryland | |
| 1st place | Loudoun 14 Gold | NVVA 13/14 March Madness | VVC | |
| 2nd place | Fairfax 14 Red | BAVA 13/14 Invitational | Owings, MD. |  |
| 1st place | Loudoun 15 Black | NVVA 15 Warming Trend | VVC |  |
| 2nd place | Loudoun 15 White | NVVA 15 Warming Trend | VVC |  |
| 5th Place | Select 15-1 | Mid Atlantic Power League, #2 | Raleigh Convention Center |  |
| 1st Place | Loudoun 16s Black/Open | COT Spring Invitational | Rockville, MD |  |
| 3rd Place | Loudoun 16 Blue | St. Mary's Invitational | St. Mary's College |  |
Weekend Feb 26-27
Selected Team Results
| Result | Team | Tournament & Division | Location | Picture |
| 2nd | NVVA Fairfax 16 Red | Velocity VBC Invitational 15/16 Open | Lansdown, MD |  |
| 2nd place | Select 14-2 | NVVA 13/14 Wanna Play Virginia | Volleyball Center |  |
| 1st place | Select 15-1 | NVVA 15s Avalanche | Virginia Volleyball Center |  |
| 2nd place | Loudoun 15 Black | | Virginia Volleyball Center |  |
Weekend Feb 19-20
Capitol Hill Classic Write-Up
Selected Team Results
| Result | Team | Tournament & Division | Location | Picture |
1st Place – Gold – Club Div.
| Select 12-1 | Capitol Hill Classic | | 
|
| 1st Place – Gold – Club Div. | Select 13-1 | Capitol Hill Classic | |  |
| 2nd Place – Gold – Club Div. | Select 13-2 | Capitol Hill Classic | | 
|
| 2nd Place – Gold – Club Div. | Select 14-1 | Capitol Hill Classic | | 
|
| 5th Place – Gold – Club Div. | Select 14-2 | Capitol Hill Classic | |
|
| 3rd Place – Gold – Club Div. | Loudoun 15 Black | Capitol Hill Classic | | 
|
| 5th Place – Gold – Open Div. | Select 15-1 | Capitol Hill Classic | | 
|
| 3rd Place – Gold – Club Div. | Loudoun 15 Black | Capitol Hill Classic | | |
| 5th Place – Gold – Club Div. | Loudoun 15 Gold | Capitol Hill Classic | | |
| 11th Place – Gold – Open Div. | Select 15-2 | Capitol Hill Classic | | |
| 9th Place – Gold – Open Div. | Select 16-2 | Capitol Hill Classic | | |
| 1st Place – Bronze (25th Overall) – Club Div. | Loudoun 15 White | Capitol Hill Classic | | 
|
| 3rd Place – Gold – Boys | NVVA 17s | Capitol Hill Classic | |  |
| 4th Place – Gold – Boys | NVVA 18s | Capitol Hill Classic | | |
Awards
| Awards | |
| Individual award for Best Setter given to Julia Kim from Select 12-1. | |
| Individual award for Best Server given to Hailey Rubino from Select 12-1. | |
| Individual award for Best Attacker given to Kylie Thomas from Select 12-1. | |
Individual award for Most Valuable Player given to Kylie Thomas from Select 12-1
| |
Individual award for Best Blocker given to Rachel Voketaitis from Select 13-1.
| |
Individual award for Best Serve Receiver given to Alexis Nelson from Select 13-1.
| |
Individual award for Best Digger given to Brooke Birch from Select 13-1.
| |
Individual award for Best Server given to Holly Carlton from Select 13-1.
| |
Individual award for Most Valuable Player given to Angela Tender from Select 13-1.
| |
Individual award for Best Attacker given to Elise Dumouchelle from Select 13-2.
|  |
Individual award for Best Setter given to Kendal Hall from Select 13-2.
|  |
Individual award for Best Digger given to Katelyn Jensen from Select 14-1.
|  |
Individual award for Best Server given to Allison Ford from Select 14-1.
|  |
Individual award for Best Setter given to Julia Walsh (3) from Loudoun 15 Black.
|  |
Individual award for Best Setter Boys given to Kevin McCandless(2) from NVVA 17s.
|  |
| Individual award for Best Blocker Boys given to Matthew Kinnebrew(22) from NVVA 17s. |  |
Weekend Feb 12-13
| Result |
Team |
Tournament & Division |
Location |
Picture |
| 2nd Place |
NVVA Loudoun 12 Black |
Kinetic 12s Invitational |
Washington Bible College |
 |
| 1st Place |
NVVA 12′s Select XTREME |
From the Heart Tournament |
VVC |
 |
Weekend Feb 5-6
Weekend Jan 29-30
| Result |
Team |
Tournament & Division |
Location |
Picture |
| 2nd Place |
NVVA Loudoun 16s Black |
MD Juniors 16s Mixed |
MD Juniors Sports Center |
 |
| 3rd Place |
NVVA Loudoun 14s Black |
MD Juniors 14s |
Jessup, MD |
 |
| 1st Place |
NVVA Fairfax 14 Black |
NVVA Snow Days 13/14 Tournament |
VVC |
 |
| 1st place |
Select 15-1 |
NVVA 15s White Out |
Belmont Ridge MS |
 |
Weekend Jan 22-23
| Result |
Team |
Tournament & Division |
Location |
Picture |
| 1st place |
13 Select |
NVVA 13 Select Invitational |
Virginia Volleyball Center |
 |
| 1st Place |
Loudoun 16 Red |
Kinetic 15/16 Invitational |
Washington Bible College (Lanham, MD) |
 |
| 3rd place |
Loudoun 14 Silver |
Kinetic 13/14 Invitational |
Washington Bible College (Lanham, MD) |
|
| 2nd place |
Loudoun 14 Black |
NVVA 14s Select Invitational – Open |
Virginia Volleyball Center |
 |
| 1st place |
Select 16-1 |
Jack Frost 16s tournament |
Leesburg, Va |
 |
| 1st place |
Select 17-1 |
Maryland Juniors 17 Open |
|
 |
| 2nd place |
Loudoun 13 Black |
NVVA 13′s Select Invitational |
Virginia Volleyball Center |
 |
Weekend Jan 15-17
| Result |
Team |
Tournament & Division |
Location |
Picture |
| 1st place |
Select 12 |
Monument City Classic – Open Gold |
Richmond, VA |
 |
| 2nd place |
Select 13-2 |
Monument City Classic – Open Silver |
Richmond, VA |
|
| 3rd Place |
Select 13-1 |
Monument City Classic – Open Silver |
Richmond, VA |
|
| 3rd Place |
Select 14-1 |
Monument City Classic – Open Silver |
Richmond, VA |
|
| 3rd Place |
Select 14-2 |
Monument City Classic – Open Flt2 |
Richmond, VA |
 |
| 3rd Place |
Select 15-1 |
Monument City Classic – Open Gold |
Richmond, VA |
 |
| 2nd place |
Loudoun 15 Black |
Monument City Classic – 15 Club Gold |
Richmond, VA |
|
| 2nd place |
Fairfax 15 Black |
Monument City Classic – 15 Club – Flt3 |
Richmond, VA |
|
| 2nd place |
Loudoun 16 Black |
Monument City Classic – 16 Club Silver |
Richmond, VA |
|
| 1st place |
Fairfax 16 Black |
Monument City Classic – 16 Club Bronze |
Richmond, VA |
|
| 2nd place |
Select 16-1 |
Monument City Classic – Open Flt3 |
Richmond, VA |
|
| 4th place |
Select 16-2 |
Monument City Classic – Open Flt3 |
Richmond, VA |
|
| 3rd Place |
Fairfax 17 Black |
Monument City Classic – 17 Club – Flt3 |
Richmond, VA |
|
| 2nd place |
Loudoun 17 Black |
Monument City Classic – 17 Club – Flt5 |
Richmond, VA |
|
| 1st place |
Select 17-1 |
Monument City Classic – Open Silver |
Richmond, VA |
|
| 3rd Place |
Select 17-2 |
Monument City Classic – Open Flt1 |
Richmond, VA |
|
| 4th place |
Select 18 |
Monument City Classic – Open Gold |
Richmond, VA |
|
| 4th place |
Select 15-2 |
Monument City Classic – Open Bronze |
Richmond, VA |
|
| 1st place |
Loudoun 14 White |
NVVA 13/14 MLK |
Virginia Volleyball Center |
 |
| 2nd place |
Loudoun 12s Red |
NVVA 12s MLK |
Virginia Volleyball Center |
